描述
| Wind Speed Measuring range | 0.3~45m/s | |||
| Wind Speed Accuracy | ±3%rdg + 0.1 | |||
| Wind Speed Units | m/s, Ft/min, Knots, km/hr, Mph | |||
| Current/Average Measuring | √ | |||
| Temperature Measuring range | 0~45℃ | |||
| Temp. Resolution | 0.2℃ | |||
| ℃/℉Selection | √ | |||
| Backlight Display | √ | |||
| Low Battery Indication | √ | |||
| Data Hold Function | √ | |||
| Resolution | 0.1m/s | |||
| Max & Min Measuring | √ | |||
| Auto Power Off | √ | |||
| Power Supply | 9V Battery (Included) | |||
| Product Net Weight / Size | 295g / 220*65*30mm | |||
| Packing Contents | 1*Wind meter 1* User’s manual | |||
| Operation conditions | Humidity: 80%RH main unit: 0℃ to 50℃ Vane: 0 to 60℃ | |||
| Storage conditions | Humidity: 0 to 90%RH main uni : 0℃ to 50℃ Vane : 0 to 60℃ | |||
| Diagram Description | ||||
![]() |
1. LCD 2. ON/OFF button 3. Wind sped unit switch button 4. Wind speed unit select button 5. Data Hold button 6. Temperature switch & LCD back light button 7. Max / Min/Avg/Cu function button 8. Connection lead wire 9. Vane |
|||
| Wind Temperature range | ||||
| Unit | Range | Resolution | Accuracy | |
| ℃ | 0℃~+45℃ | 0.2 | ±2℃ | |
| ℉ | 32℉~113℉ | 0.36 | ±3.6℉ | |
| Wind speed Measurent range | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| m/s | 0~45 | 0.1 | 0.3 | ±3%±0.1dgts |
| Ft/min | 0~8800 | 19 | 60 | ±3%±10dgts |
| Knots | 0~88 | 0.2 | 0.6 | ±3%±0.1dgts |
| Km/h | 0~140 | 0.3 | 0.1 | ±3%±0.1dgts |
| Mph | 0~100 | 0.2 | 0.7 | ±3%±0.1dgts |










